| Race | Purse | Race Type | Distance | Off At | Winning Horse | Chart |
|---|---|---|---|---|---|---|
| 1 | $15,000 | Maiden Claiming | 400 Y | 5:39 PM | Levon |
|
| 2 | $17,000 | Claiming | 250 Y | 6:03 PM | El Piloto Ps |
|
| 3 | $12,500 | Maiden Claiming | 220 Y | 6:29 PM | My Sweet Madison |
|
| 4 | $15,000 | Allowance | 250 Y | 6:54 PM | Brodys Leavin U |
|
| 5 | $16,000 | Starter Allowance | 400 Y | 7:19 PM | El Rey D |
|
| 6 | $16,000 | Optional Claiming | 250 Y | 7:48 PM | Lm President Cartel |
|
| 7 | $21,500 | Maiden | 400 Y | 8:16 PM | Ghost Train T |
|
1
Maiden Claiming
$15,000
400 Y
Dirt
5:39 PM
Winning Horse: Levon
2
Claiming
$17,000
250 Y
Dirt
6:03 PM
Winning Horse: El Piloto Ps
3
Maiden Claiming
$12,500
220 Y
Dirt
6:29 PM
Winning Horse: My Sweet Madison
4
Allowance
$15,000
250 Y
Dirt
6:54 PM
Winning Horse: Brodys Leavin U
5
Starter Allowance
$16,000
400 Y
Dirt
7:19 PM
Winning Horse: El Rey D
6
Optional Claiming
$16,000
250 Y
Dirt
7:48 PM
Winning Horse: Lm President Cartel
7
Maiden
$21,500
400 Y
Dirt
8:16 PM
Winning Horse: Ghost Train T
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.

Your Privacy Choices